| AnB Product Sales Report - Monthly Sales | |||
| AnB Sales Database for Entire Database | |||
| Product Sales Grouped by Month/Year and Sorted by AMOUNT in DESCENDING Order on Rows | |||
| Filters on PRODUCT to include [ Chai \ Chocolade \ Ipoh Coffee \ Laughing Lumberjack Lager \ Outback Lager ] | |||
| Month/Year: Sep - 2004 Product: Ipoh Coffee | |||
| Sub-Total for Ipoh Coffee | $3,772.00 | ||
| Month/Year: Sep - 2004 Product: Chai | |||
| Sub-Total for Chai | $792.00 | ||
| Month/Year: Sep - 2004 Product: Chocolade | |||
| Sub-Total for Chocolade | $752.25 | ||
| Month/Year: Sep - 2004 Product: Outback Lager | |||
| Sub-Total for Outback Lager | $750.00 | ||
| Month/Year: Sep - 2004 Product: Laughing Lumberjack Lager | |||
| Sub-Total for Laughing Lumberjack Lager | $742.00 | ||
| Sub-Total for Sep - 2004 | $6,808.25 | ||
| Month/Year: Sep - 2003 Product: Ipoh Coffee | |||
| Sub-Total for Ipoh Coffee | $2,714.00 | ||
| Month/Year: Sep - 2003 Product: Chai | |||
| Sub-Total for Chai | $1,710.00 | ||
| Month/Year: Sep - 2003 Product: Outback Lager | |||
| Sub-Total for Outback Lager | $1,155.00 | ||
| Month/Year: Sep - 2003 Product: Chocolade | |||
| Sub-Total for Chocolade | $637.50 | ||
| Month/Year: Sep - 2003 Product: Laughing Lumberjack Lager | |||
| Sub-Total for Laughing Lumberjack Lager | $560.00 | ||
| Sub-Total for Sep - 2003 | $6,776.50 | ||
| Month/Year: Mar - 2003 Product: Ipoh Coffee | |||
| Sub-Total for Ipoh Coffee | $3,450.00 | ||
| Month/Year: Mar - 2003 Product: Chai | |||
| Sub-Total for Chai | $882.00 | ||
| Month/Year: Mar - 2003 Product: Outback Lager | |||
| Sub-Total for Outback Lager | $870.00 | ||
| Month/Year: Mar - 2003 Product: Laughing Lumberjack Lager | |||
| Sub-Total for Laughing Lumberjack Lager | $868.00 | ||
| Month/Year: Mar - 2003 Product: Chocolade | |||
| Sub-Total for Chocolade | $675.75 | ||
| Sub-Total for Mar - 2003 | $6,745.75 | ||
| Month/Year: Nov - 2003 Product: Ipoh Coffee | |||
| Sub-Total for Ipoh Coffee | $3,956.00 | ||
| Month/Year: Nov - 2003 Product: Chai | |||
| Sub-Total for Chai | $900.00 | ||
| Month/Year: Nov - 2003 Product: Chocolade | |||
| Sub-Total for Chocolade | $561.00 | ||
| Month/Year: Nov - 2003 Product: Laughing Lumberjack Lager | |||
| Sub-Total for Laughing Lumberjack Lager | $504.00 | ||
| Month/Year: Nov - 2003 Product: Outback Lager | |||
| Sub-Total for Outback Lager | $495.00 | ||
| Sub-Total for Nov - 2003 | $6,416.00 | ||
| Month/Year: Aug - 2003 Product: Ipoh Coffee | |||
| Sub-Total for Ipoh Coffee | $3,726.00 | ||
| Month/Year: Aug - 2003 Product: Laughing Lumberjack Lager | |||
| Sub-Total for Laughing Lumberjack Lager | $994.00 | ||
| Month/Year: Aug - 2003 Product: Chocolade | |||
| Sub-Total for Chocolade | $548.25 | ||
| Month/Year: Aug - 2003 Product: Chai | |||
| Sub-Total for Chai | $522.00 | ||
| Month/Year: Aug - 2003 Product: Outback Lager | |||
| Sub-Total for Outback Lager | $435.00 | ||
| Sub-Total for Aug - 2003 | $6,225.25 | ||
| Month/Year: Jan - 2005 Product: Ipoh Coffee | |||
| Sub-Total for Ipoh Coffee | $2,898.00 | ||
| Month/Year: Jan - 2005 Product: Chocolade | |||
| Sub-Total for Chocolade | $1,249.50 | ||
| Month/Year: Jan - 2005 Product: Chai | |||
| Sub-Total for Chai | $846.00 | ||
| Month/Year: Jan - 2005 Product: Laughing Lumberjack Lager | |||
| Sub-Total for Laughing Lumberjack Lager | $840.00 | ||
| Month/Year: Jan - 2005 Product: Outback Lager | |||
| Sub-Total for Outback Lager | $390.00 | ||
| Sub-Total for Jan - 2005 | $6,223.50 | ||
| Month/Year: Aug - 2004 Product: Ipoh Coffee | |||
| Sub-Total for Ipoh Coffee | $2,576.00 | ||
| Month/Year: Aug - 2004 Product: Chai | |||
| Sub-Total for Chai | $1,062.00 | ||
| Month/Year: Aug - 2004 Product: Chocolade | |||
| Sub-Total for Chocolade | $905.25 | ||
| Month/Year: Aug - 2004 Product: Laughing Lumberjack Lager | |||
| Sub-Total for Laughing Lumberjack Lager | $658.00 | ||
| Month/Year: Aug - 2004 Product: Outback Lager | |||
| Sub-Total for Outback Lager | $600.00 | ||
| Sub-Total for Aug - 2004 | $5,801.25 | ||
| Month/Year: Dec - 2003 Product: Ipoh Coffee | |||
| Sub-Total for Ipoh Coffee | $1,748.00 | ||
| Month/Year: Dec - 2003 Product: Chocolade | |||
| Sub-Total for Chocolade | $1,275.00 | ||
| Month/Year: Dec - 2003 Product: Chai | |||
| Sub-Total for Chai | $990.00 | ||
| Month/Year: Dec - 2003 Product: Laughing Lumberjack Lager | |||
| Sub-Total for Laughing Lumberjack Lager | $924.00 | ||
| Month/Year: Dec - 2003 Product: Outback Lager | |||
| Sub-Total for Outback Lager | $720.00 | ||
| Sub-Total for Dec - 2003 | $5,657.00 | ||
| Month/Year: Mar - 2004 Product: Ipoh Coffee | |||
| Sub-Total for Ipoh Coffee | $2,990.00 | ||
| Month/Year: Mar - 2004 Product: Chai | |||
| Sub-Total for Chai | $828.00 | ||
| Month/Year: Mar - 2004 Product: Outback Lager | |||
| Sub-Total for Outback Lager | $690.00 | ||
| Month/Year: Mar - 2004 Product: Chocolade | |||
| Sub-Total for Chocolade | $637.50 | ||
| Month/Year: Mar - 2004 Product: Laughing Lumberjack Lager | |||
| Sub-Total for Laughing Lumberjack Lager | $294.00 | ||
| Sub-Total for Mar - 2004 | $5,439.50 | ||
| Month/Year: Oct - 2003 Product: Ipoh Coffee | |||
| Sub-Total for Ipoh Coffee | $3,542.00 | ||
| Month/Year: Oct - 2003 Product: Laughing Lumberjack Lager | |||
| Sub-Total for Laughing Lumberjack Lager | $476.00 | ||
| Month/Year: Oct - 2003 Product: Chai | |||
| Sub-Total for Chai | $468.00 | ||
| Month/Year: Oct - 2003 Product: Chocolade | |||
| Sub-Total for Chocolade | $420.75 | ||
| Month/Year: Oct - 2003 Product: Outback Lager | |||
| Sub-Total for Outback Lager | $345.00 | ||
| Sub-Total for Oct - 2003 | $5,251.75 | ||
| Month/Year: Jul - 2003 Product: Ipoh Coffee | |||
| Sub-Total for Ipoh Coffee | $3,542.00 | ||
| Month/Year: Jul - 2003 Product: Chocolade | |||
| Sub-Total for Chocolade | $561.00 | ||
| Month/Year: Jul - 2003 Product: Chai | |||
| Sub-Total for Chai | $486.00 | ||
| Month/Year: Jul - 2003 Product: Laughing Lumberjack Lager | |||
| Sub-Total for Laughing Lumberjack Lager | $392.00 | ||
| Month/Year: Jul - 2003 Product: Outback Lager | |||
| Sub-Total for Outback Lager | $270.00 | ||
| Sub-Total for Jul - 2003 | $5,251.00 | ||
| Month/Year: Oct - 2004 Product: Ipoh Coffee | |||
| Sub-Total for Ipoh Coffee | $1,610.00 | ||
| Month/Year: Oct - 2004 Product: Laughing Lumberjack Lager | |||
| Sub-Total for Laughing Lumberjack Lager | $1,540.00 | ||
| Month/Year: Oct - 2004 Product: Outback Lager | |||
| Sub-Total for Outback Lager | $990.00 | ||
| Month/Year: Oct - 2004 Product: Chocolade | |||
| Sub-Total for Chocolade | $688.50 | ||
| Month/Year: Oct - 2004 Product: Chai | |||
| Sub-Total for Chai | $342.00 | ||
| Sub-Total for Oct - 2004 | $5,170.50 | ||
| Month/Year: Dec - 2004 Product: Ipoh Coffee |